The 40 Man Roster (As It Stands Right Now)
Granted, there is still a ton of the off season left to go, but the Braves released, what will tentatively be, their roster for next season.
Uni # | Pitchers | Uni # | Catchers |
43 | Luis Avilan | 25 | Christian Bethancourt |
37 | Brandon Beachy | 24 | Evan Gattis |
Mauricio Cabrera | Infielders | ||
48 | David Carpenter | 5 | Freddie Freeman |
Brandon Cunniff | 15 | Philip Gosselin. | |
Yean Carlos Gil | 23 | Chris Johnson | |
57 | David Hale | Kyle Kubitza | |
58 | Juan Jaime | 1 | Tyler Pastornicky |
Tyrell Jenkins | Jose Peraza | ||
46 | Craig Kimbrel | 67 | Elmer Reyes |
54 | Kris Medlen | 19 | Andrelton Simmons |
Shelby Miller | Outfielders | ||
36 | Mike Minor | Zoilo Almonte | |
68 | Aaron Northcraft | 13 | Jose Constanza |
Williams Perez | 20 | Todd Cunningham | |
51 | James Russell | 17 | Joey Terdoslavich |
50 | Gus Schlosser | 2 | B.J. Upton |
61 | Chasen Shreve | 8 | Justin Upton |
59 | Shae Simmons | ||
49 | Julio Teheran | ||
67 | Ian Thomas | ||
38 | Anthony Varvaro | ||
Arodys Vizcaino | |||
40 | Alex Wood |
They still have Evan as a second catcher, but I am weary of if that will even be the case, or if he will even be on this roster.
Hopefully, HE can still be on there come Spring Training 2015! |
Comments
Post a Comment